English Language Programs
All interns are required to have sufficient English language skills for effective workplace communication.
A guide to the required language level for Interns is TOEFL 550 or IELTS 6.
Comparison Table:
TOEIC | TOEFL Paper | TOEFL CBT | TOEFL IBT | IELTS | VEC Online Score | Approximate VEC Level |
0 - 250 | 0 - 310 | 0 - 30 | 0 - 8 | 0 - 1 | 0 - 34 | 2 |
310 - 343 | 33 - 60 | 9 - 18 | 1 - 1.5 | 35 - 38 | 3 | |
255 - 400 | 347 - 393 | 63 - 90 | 19 - 29 | 2 - 2.5 | 39 - 45 | 4 - 5 |
397 - 433 | 93 - 120 | 30 - 40 | 3 - 3.5 | 46 - 53 | 6 - 7 | |
405 - 600 | 437 - 473 | 123 - 150 | 41 - 52 | 4 | 54 - 57 | 8 |
477 - 510 | 153 - 180 | 53 - 64 | 4.5 - 5 | 58 - 65 | 9 - 10 | |
605 - 780 | 513 - 547 | 183 - 210 | 65 - 78 | 5.5 - 6 | 66 - 73 | 11 - 12 |
550 - 587 | 213 - 240 | 79 - 95 | 6.5 - 7 | 74 - 81 | 13 - 14 | |
785 - 990 | 590 - 677 | 243 - 300 | 96 - 120 | 7.5 - 9 | 82 - 100 | 15 |
Top Score | Top Score | Top Score | Top Score | Top Score | Top Score | Top Level |
990 | 677 | 300 | 120 | 9 | 100 | 15 |
We encourage non native English speakers to consider an English language program to assist with workplace preparation.
The opportunity to travel and work abroad will extend and prepare you for a highly competitive global market where advanced language skills will be a great asset.
Throughout the English and Internship Program you will interact with a variety of people from various backgrounds and cultures.
For more specific information on the language program, please visit our English Language partners:
Brisbane
- The Institute of Continuing and TESOL Education (ICTE) - University of Queensland
- Griffith University
- Study Group
- Langports
- Browns
- Viva College
Sydney
- ACL - Australian Centre for Languages
- English Language Company
- Australian College of English
- Study Group